Usage Statistics for photo.pirajafisken.net

Summary Period: May 2009
Generated 01-Jun-2009 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 3020
Total Files 2083
Total Pages 2751
Total Visits 1334
Total KBytes 17510
Total Unique Sites 183
Total Unique URLs 38
Total Unique Referrers 127
Total Unique User Agents 152
. Avg Max
Hits per Hour 4 197
Hits per Day 97 358
Files per Day 67 323
Pages per Day 88 346
Sites per Day 5 29
Visits per Day 43 106
KBytes per Day 565 1328
Hits by Response Code
Code 200 - OK 68.97% 2083
Code 206 - Partial Content 0.13% 4
Code 304 - Not Modified 0.36% 11
Code 404 - Not Found 30.43% 919
Code 406 - Not Acceptable 0.10% 3

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 82 2.72% 46 2.21% 73 2.65% 49 3.67% 23 12.57% 397 2.27%
2 73 2.42% 45 2.16% 69 2.51% 41 3.07% 16 8.74% 284 1.62%
3 73 2.42% 43 2.06% 66 2.40% 42 3.15% 15 8.20% 572 3.27%
4 58 1.92% 14 0.67% 37 1.34% 33 2.47% 18 9.84% 656 3.74%
5 68 2.25% 39 1.87% 61 2.22% 43 3.22% 12 6.56% 563 3.22%
6 57 1.89% 27 1.30% 48 1.74% 39 2.92% 18 9.84% 790 4.51%
7 73 2.42% 42 2.02% 65 2.36% 42 3.15% 19 10.38% 258 1.47%
8 109 3.61% 79 3.79% 104 3.78% 48 3.60% 19 10.38% 488 2.78%
9 60 1.99% 29 1.39% 54 1.96% 40 3.00% 16 8.74% 259 1.48%
10 52 1.72% 23 1.10% 46 1.67% 40 3.00% 16 8.74% 240 1.37%
11 52 1.72% 22 1.06% 46 1.67% 41 3.07% 15 8.20% 439 2.51%
12 72 2.38% 39 1.87% 63 2.29% 43 3.22% 16 8.74% 798 4.56%
13 358 11.85% 323 15.51% 346 12.58% 106 7.95% 29 15.85% 1176 6.72%
14 254 8.41% 221 10.61% 243 8.83% 47 3.52% 24 13.11% 959 5.48%
15 74 2.45% 40 1.92% 57 2.07% 45 3.37% 12 6.56% 1328 7.58%
16 65 2.15% 31 1.49% 56 2.04% 43 3.22% 18 9.84% 618 3.53%
17 224 7.42% 191 9.17% 217 7.89% 72 5.40% 25 13.66% 917 5.24%
18 110 3.64% 80 3.84% 102 3.71% 37 2.77% 17 9.29% 183 1.04%
19 77 2.55% 65 3.12% 71 2.58% 32 2.40% 16 8.74% 632 3.61%
20 33 1.09% 17 0.82% 27 0.98% 27 2.02% 11 6.01% 190 1.08%
21 245 8.11% 227 10.90% 236 8.58% 27 2.02% 19 10.38% 550 3.14%
22 61 2.02% 29 1.39% 53 1.93% 43 3.22% 21 11.48% 372 2.12%
23 66 2.19% 41 1.97% 63 2.29% 44 3.30% 13 7.10% 935 5.34%
24 54 1.79% 27 1.30% 50 1.82% 38 2.85% 15 8.20% 652 3.72%
25 104 3.44% 74 3.55% 96 3.49% 42 3.15% 22 12.02% 606 3.46%
26 40 1.32% 12 0.58% 33 1.20% 32 2.40% 11 6.01% 138 0.79%
27 124 4.11% 92 4.42% 110 4.00% 32 2.40% 15 8.20% 724 4.13%
28 94 3.11% 59 2.83% 79 2.87% 46 3.45% 22 12.02% 308 1.76%
29 47 1.56% 16 0.77% 40 1.45% 40 3.00% 17 9.29% 732 4.18%
30 103 3.41% 66 3.17% 92 3.34% 41 3.07% 19 10.38% 298 1.70%
31 58 1.92% 24 1.15% 48 1.74% 42 3.15% 20 10.93% 449 2.56%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 2.98% 1 55 2.64% 2 83 3.02% 10 320 1.83%
1 9 290 9.60% 8 250 12.00% 8 275 10.00% 48 1499 8.56%
2 2 66 2.19% 0 17 0.82% 1 44 1.60% 13 390 2.23%
3 3 93 3.08% 1 45 2.16% 2 76 2.76% 26 813 4.64%
4 3 101 3.34% 1 46 2.21% 2 74 2.69% 36 1116 6.38%
5 2 78 2.58% 1 36 1.73% 2 66 2.40% 7 202 1.15%
6 3 95 3.15% 1 48 2.30% 2 79 2.87% 23 716 4.09%
7 3 94 3.11% 1 58 2.78% 2 82 2.98% 23 708 4.05%
8 2 83 2.75% 1 46 2.21% 2 75 2.73% 17 539 3.08%
9 4 138 4.57% 3 101 4.85% 4 130 4.73% 7 212 1.21%
10 4 145 4.80% 3 111 5.33% 4 136 4.94% 30 932 5.32%
11 2 92 3.05% 1 60 2.88% 2 86 3.13% 16 492 2.81%
12 4 149 4.93% 3 108 5.18% 4 138 5.02% 29 886 5.06%
13 3 114 3.77% 2 69 3.31% 3 101 3.67% 56 1724 9.85%
14 3 108 3.58% 2 71 3.41% 3 98 3.56% 21 637 3.64%
15 4 149 4.93% 3 114 5.47% 4 142 5.16% 7 218 1.25%
16 9 288 9.54% 8 251 12.05% 9 279 10.14% 33 1020 5.83%
17 3 121 4.01% 2 81 3.89% 3 110 4.00% 10 306 1.75%
18 2 83 2.75% 1 49 2.35% 2 77 2.80% 25 783 4.47%
19 2 87 2.88% 1 53 2.54% 2 79 2.87% 11 356 2.03%
20 4 139 4.60% 3 106 5.09% 4 132 4.80% 40 1253 7.16%
21 5 156 5.17% 3 119 5.71% 4 145 5.27% 21 657 3.75%
22 5 170 5.63% 4 134 6.43% 5 161 5.85% 43 1323 7.56%
23 2 91 3.01% 1 55 2.64% 2 83 3.02% 13 408 2.33%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 1809 59.90% 1375 7.85% /
2 81 2.68% 4182 23.89% /webalizer/usage_200901.html
3 31 1.03% 175 1.00% /webalizer/
4 31 1.03% 2182 12.46% /webalizer/usage_200903.html
5 27 0.89% 2786 15.91% /webalizer/usage_200905.html
6 23 0.76% 1511 8.63% /webalizer/usage_200902.html
7 20 0.66% 90 0.52% /modlogan/
8 14 0.46% 1531 8.74% /webalizer/usage_200904.html
9 11 0.36% 22 0.13% /modlogan/modlogan.css
10 5 0.17% 16 0.09% /modlogan/mla-start-200903.html
11 4 0.13% 25 0.15% /modlogan/mla-user-200903.html
12 4 0.13% 50 0.28% /modlogan/mla-web_generic_daily-200902.html
13 4 0.13% 9 0.05% /webalizer/usage.png
14 3 0.10% 16 0.09% /modlogan/mla-req-200903.html
15 3 0.10% 13 0.08% /modlogan/mla-server-200903.html
16 3 0.10% 12 0.07% /modlogan/mla-start-200902.html
17 3 0.10% 14 0.08% /modlogan/mla-visits-200903.html
18 2 0.07% 4 0.02% /modlogan/mla-start-200901.html
19 1 0.03% 8 0.04% /modlogan/mla-full-web_robot_names-200902.html
20 1 0.03% 11 0.06% /modlogan/mla-full-web_user_view_duration_visits-200903.html
21 1 0.03% 5 0.03% /modlogan/mla-robots-200902.html
22 1 0.03% 5 0.03% /modlogan/mla-robots-200903.html
23 1 0.03% 13 0.08% /modlogan/mla-web_generic_daily-200903.html
24 1 0.03% 8 0.05% /modlogan/mla-web_robot_names-200902.html
25 1 0.03% 11 0.06% /modlogan/mla-web_user_view_duration_visits-200903.html
26 1 0.03% 100 0.57% /webalizer//usage_200902.html
27 1 0.03% 4 0.02% /webalizer/ctry_usage_200901.png
28 1 0.03% 4 0.02% /webalizer/ctry_usage_200902.png
29 1 0.03% 4 0.03% /webalizer/ctry_usage_200904.png
30 1 0.03% 4 0.03% /webalizer/ctry_usage_200905.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 81 2.68% 4182 23.89% /webalizer/usage_200901.html
2 27 0.89% 2786 15.91% /webalizer/usage_200905.html
3 31 1.03% 2182 12.46% /webalizer/usage_200903.html
4 14 0.46% 1531 8.74% /webalizer/usage_200904.html
5 23 0.76% 1511 8.63% /webalizer/usage_200902.html
6 1809 59.90% 1375 7.85% /
7 31 1.03% 175 1.00% /webalizer/
8 1 0.03% 100 0.57% /webalizer//usage_200902.html
9 20 0.66% 90 0.52% /modlogan/
10 4 0.13% 50 0.28% /modlogan/mla-web_generic_daily-200902.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1809 59.90% 1163 88.44% /
2 81 2.68% 29 2.21% /webalizer/usage_200901.html
3 31 1.03% 24 1.83% /webalizer/
4 27 0.89% 23 1.75% /webalizer/usage_200905.html
5 31 1.03% 17 1.29% /webalizer/usage_200903.html
6 20 0.66% 15 1.14% /modlogan/
7 23 0.76% 14 1.06% /webalizer/usage_200902.html
8 14 0.46% 12 0.91% /webalizer/usage_200904.html
9 4 0.13% 4 0.30% /modlogan/mla-web_generic_daily-200902.html
10 5 0.17% 3 0.23% /modlogan/mla-start-200903.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1809 59.90% 1159 88.20% /
2 81 2.68% 26 1.98% /webalizer/usage_200901.html
3 27 0.89% 25 1.90% /webalizer/usage_200905.html
4 31 1.03% 23 1.75% /webalizer/
5 31 1.03% 20 1.52% /webalizer/usage_200903.html
6 20 0.66% 16 1.22% /modlogan/
7 23 0.76% 13 0.99% /webalizer/usage_200902.html
8 14 0.46% 12 0.91% /webalizer/usage_200904.html
9 4 0.13% 4 0.30% /modlogan/mla-web_generic_daily-200902.html
10 5 0.17% 3 0.23% /modlogan/mla-start-200903.html

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 652 21.59% 0 0.00% 2337 13.35% 652 48.88% rate-limited-proxy-72-14-199-117.google.com
2 200 6.62% 200 9.60% 152 0.87% 1 0.07% 47.237.0.42
3 165 5.46% 165 7.92% 126 0.72% 1 0.07% 221.179.6.85
4 108 3.58% 108 5.18% 951 5.43% 24 1.80% 616817.ds.nac.net
5 94 3.11% 94 4.51% 72 0.41% 14 1.05% 204.14.110.100
6 84 2.78% 84 4.03% 3352 19.14% 21 1.57% 89.189.170.105
7 81 2.68% 46 2.21% 1463 8.36% 35 2.62% crawl-66-249-71-117.googlebot.com
8 78 2.58% 78 3.74% 59 0.34% 1 0.07% anonymisierungsdienst.foebud.org
9 70 2.32% 70 3.36% 53 0.30% 17 1.27% blizzard.ionhosting.com
10 68 2.25% 68 3.26% 52 0.30% 7 0.52% arrow.axdhosting.com
11 63 2.09% 63 3.02% 48 0.27% 9 0.67% pluto.4dwebhosting.com
12 50 1.66% 50 2.40% 38 0.22% 1 0.07% h167n1fls306o1035.telia.com
13 50 1.66% 28 1.34% 728 4.15% 31 2.32% llf531225.crawl.yahoo.net
14 46 1.52% 46 2.21% 35 0.20% 1 0.07% badbits.netwurx.net
15 45 1.49% 45 2.16% 34 0.20% 1 0.07% cpc2-nott10-0-0-cust240.nott.cable.ntl.com
16 44 1.46% 44 2.11% 33 0.19% 19 1.42% king.host-care.com
17 36 1.19% 36 1.73% 27 0.15% 9 0.67% gw3.dnet.com.ua
18 35 1.16% 35 1.68% 1385 7.91% 21 1.57% 35165.ds.nac.net
19 34 1.13% 34 1.63% 26 0.15% 20 1.50% 58.61.164.140
20 34 1.13% 34 1.63% 26 0.15% 5 0.37% dingo.hostrack.com
21 34 1.13% 22 1.06% 113 0.64% 20 1.50% msnbot-65-55-209-28.search.msn.com
22 33 1.09% 33 1.58% 25 0.14% 5 0.37% fuzzy.cirtexhosting.com
23 31 1.03% 31 1.49% 24 0.13% 31 2.32% 123.125.64.38
24 31 1.03% 31 1.49% 295 1.69% 1 0.07% s12.server4user.de
25 30 0.99% 30 1.44% 23 0.13% 16 1.20% 58.61.164.141
26 30 0.99% 30 1.44% 23 0.13% 2 0.15% 5ed309c6.cable.ziggo.nl
27 28 0.93% 28 1.34% 21 0.12% 28 2.10% 220.181.7.97
28 27 0.89% 27 1.30% 21 0.12% 5 0.37% 5352d6a7.cable.casema.nl
29 27 0.89% 17 0.82% 595 3.40% 14 1.05% llf531314.crawl.yahoo.net
30 23 0.76% 20 0.96% 44 0.25% 6 0.45% 91.205.124.8

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 2.78% 84 4.03% 3352 19.14% 21 1.57% 89.189.170.105
2 652 21.59% 0 0.00% 2337 13.35% 652 48.88% rate-limited-proxy-72-14-199-117.google.com
3 81 2.68% 46 2.21% 1463 8.36% 35 2.62% crawl-66-249-71-117.googlebot.com
4 35 1.16% 35 1.68% 1385 7.91% 21 1.57% 35165.ds.nac.net
5 108 3.58% 108 5.18% 951 5.43% 24 1.80% 616817.ds.nac.net
6 50 1.66% 28 1.34% 728 4.15% 31 2.32% llf531225.crawl.yahoo.net
7 27 0.89% 17 0.82% 595 3.40% 14 1.05% llf531314.crawl.yahoo.net
8 8 0.26% 8 0.38% 427 2.44% 2 0.15% 58-184-113-92.pool.ukrtel.net
9 8 0.26% 8 0.38% 374 2.13% 2 0.15% 4-138-113-92.pool.ukrtel.net
10 8 0.26% 3 0.14% 315 1.80% 4 0.30% msnbot-65-55-209-27.search.msn.com

Top 30 of 127 Total Referrers
# Hits Referrer
1 1339 44.34% - (Direct Request)
2 195 6.46% http://google.com/search
3 100 3.31% http://ylsoftware.com
4 95 3.15% http://roclqtrtr.dnip.net/resource94.html
5 46 1.52% http://female-bodybuilders.stompdust.com
6 38 1.26% http://muscle-building.stompdust.com
7 38 1.26% http://reverse-cell-phone.catlab.us
8 38 1.26% http://www.catlab.us
9 31 1.03% http://www.vrouwen-plaza.net/
10 30 0.99% http://fucking-machines.suckmebitch-review.com/
11 30 0.99% http://megahotmovies.50milfs.com/
12 30 0.99% http://mr-big-dicks-hot-chicks.net/
13 30 0.99% http://www.who18.info/amateur-sex/
14 29 0.96% http://hardcore-hot-movies.50milfs.com/
15 29 0.96% http://milf-seeker.50milfs.com/
16 28 0.93% http://assparadereview.info/
17 28 0.93% http://milf-hunter.50milfs.com/
18 28 0.93% http://milf-porn.50milfs.com/
19 27 0.89% http://bangbros-pass.com/
20 27 0.89% http://bigtitpatrol.brunettes4u.com/
21 27 0.89% http://cheerleader-auditions.21yold.com/
22 27 0.89% http://herfirstdp.brunettes4u.com/
23 27 0.89% http://lesbians-elite.brunettes4u.com/
24 27 0.89% http://milf-lessons.brunettes4u.com/
25 27 0.89% http://roundandbrownreview.info/
26 27 0.89% http://wildfucktoys.brunettes4u.com/
27 26 0.86% http://cheerleader-fucked.21yold.com/
28 24 0.79% http://naked-cheerleader.21yold.com/
29 19 0.63% http://www.films-weblog.com/
30 14 0.46% http://anime-cartoon-comix.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% female squirting squirting orgasm

Top 15 of 152 Total User Agents
# Hits User Agent
1 667 22.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 655 21.69% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=3876648892138456507)
3 400 13.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 151 5.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 131 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 104 3.44% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 103 3.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 88 2.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 80 2.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 73 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 43 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 41 1.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 33 1.09% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 31 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
15 29 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Country for May 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1404 46.49% 575 27.60% 6454 36.86% Commercial (com)
2 857 28.38% 833 39.99% 4130 23.58% Unresolved/Unknown
3 409 13.54% 338 16.23% 5963 34.06% Network (net)
4 155 5.13% 155 7.44% 118 0.67% Netherlands
5 78 2.58% 78 3.74% 59 0.34% Non-Profit (org)
6 37 1.23% 37 1.78% 310 1.77% Germany
7 36 1.19% 36 1.73% 27 0.15% Ukraine
8 18 0.60% 10 0.48% 41 0.24% Russian Federation
9 8 0.26% 8 0.38% 6 0.03% Sweden
10 6 0.20% 6 0.29% 5 0.03% Generic TLD (info)
11 5 0.17% 5 0.24% 4 0.02% Romania
12 2 0.07% 2 0.10% 225 1.29% Burundi
13 2 0.07% 2 0.10% 83 0.47% Colombia
14 1 0.03% 1 0.05% 1 0.00% Argentina
15 1 0.03% 0 0.00% 0 0.00% Brazil
16 1 0.03% 1 0.05% 83 0.47% Lithuania


Generated by Webalizer Version 2.20