Usage Statistics for photo.pirajafisken.net

Summary Period: March 2009
Generated 01-Apr-2009 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 8654
Total Files 7677
Total Pages 8356
Total Visits 2231
Total KBytes 19520
Total Unique Sites 232
Total Unique URLs 16
Total Unique Referrers 294
Total Unique User Agents 274
. Avg Max
Hits per Hour 11 849
Hits per Day 279 1331
Files per Day 247 1297
Pages per Day 269 1321
Sites per Day 7 33
Visits per Day 71 164
KBytes per Day 630 1774
Hits by Response Code
Code 200 - OK 88.71% 7677
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 11.23% 972
Code 406 - Not Acceptable 0.05% 4

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 77 0.89% 47 0.61% 71 0.85% 51 2.29% 16 6.90% 243 1.24%
2 107 1.24% 72 0.94% 88 1.05% 47 2.11% 20 8.62% 290 1.49%
3 110 1.27% 78 1.02% 103 1.23% 57 2.55% 16 6.90% 360 1.84%
4 136 1.57% 108 1.41% 126 1.51% 66 2.96% 26 11.21% 433 2.22%
5 140 1.62% 112 1.46% 135 1.62% 56 2.51% 12 5.17% 284 1.45%
6 270 3.12% 243 3.17% 264 3.16% 71 3.18% 22 9.48% 449 2.30%
7 114 1.32% 74 0.96% 101 1.21% 59 2.64% 21 9.05% 479 2.45%
8 126 1.46% 84 1.09% 108 1.29% 54 2.42% 21 9.05% 216 1.10%
9 522 6.03% 489 6.37% 510 6.10% 147 6.59% 27 11.64% 853 4.37%
10 808 9.34% 781 10.17% 800 9.57% 111 4.98% 23 9.91% 977 5.00%
11 110 1.27% 77 1.00% 99 1.18% 60 2.69% 20 8.62% 525 2.69%
12 128 1.48% 95 1.24% 118 1.41% 67 3.00% 19 8.19% 525 2.69%
13 131 1.51% 101 1.32% 124 1.48% 66 2.96% 21 9.05% 961 4.92%
14 395 4.56% 359 4.68% 384 4.60% 80 3.59% 21 9.05% 1290 6.61%
15 1331 15.38% 1297 16.89% 1321 15.81% 103 4.62% 24 10.34% 1774 9.09%
16 921 10.64% 892 11.62% 915 10.95% 164 7.35% 24 10.34% 802 4.11%
17 426 4.92% 392 5.11% 414 4.95% 86 3.85% 33 14.22% 1063 5.45%
18 138 1.59% 106 1.38% 131 1.57% 67 3.00% 16 6.90% 199 1.02%
19 946 10.93% 913 11.89% 935 11.19% 62 2.78% 19 8.19% 1207 6.18%
20 275 3.18% 255 3.32% 264 3.16% 78 3.50% 21 9.05% 379 1.94%
21 191 2.21% 166 2.16% 181 2.17% 54 2.42% 17 7.33% 546 2.80%
22 194 2.24% 166 2.16% 191 2.29% 66 2.96% 15 6.47% 416 2.13%
23 127 1.47% 100 1.30% 117 1.40% 50 2.24% 17 7.33% 287 1.47%
24 117 1.35% 86 1.12% 108 1.29% 57 2.55% 16 6.90% 722 3.70%
25 103 1.19% 71 0.92% 95 1.14% 65 2.91% 21 9.05% 1461 7.48%
26 125 1.44% 91 1.19% 116 1.39% 68 3.05% 23 9.91% 284 1.46%
27 154 1.78% 124 1.62% 148 1.77% 67 3.00% 23 9.91% 416 2.13%
28 87 1.01% 55 0.72% 78 0.93% 61 2.73% 17 7.33% 263 1.35%
29 124 1.43% 90 1.17% 113 1.35% 71 3.18% 26 11.21% 605 3.10%
30 116 1.34% 85 1.11% 108 1.29% 74 3.32% 20 8.62% 517 2.65%
31 105 1.21% 68 0.89% 90 1.08% 64 2.87% 25 10.78% 693 3.55%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 420 4.85% 12 385 5.01% 13 413 4.94% 31 965 4.94%
1 38 1183 13.67% 36 1142 14.88% 37 1172 14.03% 47 1465 7.50%
2 10 310 3.58% 8 273 3.56% 9 300 3.59% 14 428 2.19%
3 7 228 2.63% 5 184 2.40% 6 215 2.57% 29 909 4.66%
4 6 205 2.37% 5 168 2.19% 6 196 2.35% 26 796 4.08%
5 7 222 2.57% 5 182 2.37% 6 208 2.49% 9 294 1.51%
6 7 236 2.73% 6 194 2.53% 7 222 2.66% 26 819 4.19%
7 7 239 2.76% 6 197 2.57% 7 230 2.75% 13 388 1.99%
8 9 285 3.29% 7 247 3.22% 8 273 3.27% 17 527 2.70%
9 7 233 2.69% 6 199 2.59% 7 227 2.72% 25 790 4.05%
10 10 315 3.64% 8 278 3.62% 9 307 3.67% 26 820 4.20%
11 9 304 3.51% 8 261 3.40% 9 295 3.53% 48 1503 7.70%
12 11 358 4.14% 10 315 4.10% 11 345 4.13% 38 1172 6.00%
13 12 393 4.54% 11 355 4.62% 12 384 4.60% 23 721 3.69%
14 15 480 5.55% 14 441 5.74% 15 469 5.61% 41 1257 6.44%
15 14 453 5.23% 13 409 5.33% 14 436 5.22% 32 983 5.04%
16 15 470 5.43% 13 422 5.50% 14 453 5.42% 31 971 4.98%
17 14 455 5.26% 13 411 5.35% 14 439 5.25% 24 759 3.89%
18 10 327 3.78% 9 284 3.70% 9 309 3.70% 24 736 3.77%
19 10 333 3.85% 9 291 3.79% 10 316 3.78% 21 654 3.35%
20 8 253 2.92% 6 216 2.81% 7 243 2.91% 18 564 2.89%
21 8 258 2.98% 7 220 2.87% 7 247 2.96% 17 542 2.78%
22 11 362 4.18% 10 316 4.12% 11 345 4.13% 23 700 3.58%
23 10 332 3.84% 9 287 3.74% 10 312 3.73% 24 758 3.88%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 7467 86.28% 5675 29.07% /
2 50 0.58% 4878 24.99% /webalizer/usage_200903.html
3 46 0.53% 3584 18.36% /webalizer/usage_200901.html
4 30 0.35% 110 0.57% /modlogan/
5 27 0.31% 128 0.65% /webalizer/
6 20 0.23% 38 0.20% /modlogan/modlogan.css
7 13 0.15% 1305 6.69% /webalizer/usage_200902.html
8 4 0.05% 16 0.08% /modlogan/mla-start-200902.html
9 4 0.05% 16 0.08% /modlogan/mla-start-200903.html
10 4 0.05% 50 0.26% /modlogan/mla-web_generic_daily-200902.html
11 3 0.03% 6 0.03% /webalizer/usage.png
12 2 0.02% 8 0.04% /modlogan/mla-start-200901.html
13 2 0.02% 201 1.03% /webalizer//usage_200902.html
14 2 0.02% 8 0.04% /webalizer/ctry_usage_200901.png
15 2 0.02% 6 0.03% /webalizer/daily_usage_200901.png
16 2 0.02% 4 0.02% /webalizer/hourly_usage_200901.png

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 7467 86.28% 5675 29.07% /
2 50 0.58% 4878 24.99% /webalizer/usage_200903.html
3 46 0.53% 3584 18.36% /webalizer/usage_200901.html
4 13 0.15% 1305 6.69% /webalizer/usage_200902.html
5 2 0.02% 201 1.03% /webalizer//usage_200902.html
6 27 0.31% 128 0.65% /webalizer/
7 30 0.35% 110 0.57% /modlogan/
8 4 0.05% 50 0.26% /modlogan/mla-web_generic_daily-200902.html
9 20 0.23% 38 0.20% /modlogan/modlogan.css
10 4 0.05% 16 0.08% /modlogan/mla-start-200902.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 7467 86.28% 2063 93.14% /
2 46 0.53% 46 2.08% /webalizer/usage_200901.html
3 50 0.58% 42 1.90% /webalizer/usage_200903.html
4 30 0.35% 25 1.13% /modlogan/
5 27 0.31% 20 0.90% /webalizer/
6 13 0.15% 9 0.41% /webalizer/usage_200902.html
7 4 0.05% 4 0.18% /modlogan/mla-web_generic_daily-200902.html
8 2 0.02% 2 0.09% /modlogan/mla-start-200901.html
9 4 0.05% 2 0.09% /modlogan/mla-start-200903.html
10 4 0.05% 1 0.05% /modlogan/mla-start-200902.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 7467 86.28% 2066 93.40% /
2 46 0.53% 43 1.94% /webalizer/usage_200901.html
3 50 0.58% 43 1.94% /webalizer/usage_200903.html
4 30 0.35% 24 1.08% /modlogan/
5 27 0.31% 13 0.59% /webalizer/
6 13 0.15% 10 0.45% /webalizer/usage_200902.html
7 4 0.05% 4 0.18% /modlogan/mla-start-200902.html
8 4 0.05% 4 0.18% /modlogan/mla-web_generic_daily-200902.html
9 2 0.02% 2 0.09% /modlogan/mla-start-200901.html
10 2 0.02% 2 0.09% /webalizer//usage_200902.html

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 1074 12.41% 1074 13.99% 817 4.19% 515 23.08% server11.servera.info
2 846 9.78% 846 11.02% 644 3.30% 1 0.04% 64.118.93.212
3 833 9.63% 833 10.85% 723 3.70% 30 1.34% 615293.ds.nac.net
4 465 5.37% 465 6.06% 354 1.81% 32 1.43% pluto.4dwebhosting.com
5 442 5.11% 0 0.00% 1585 8.12% 442 19.81% rate-limited-proxy-72-14-199-106.google.com
6 418 4.83% 418 5.44% 318 1.63% 44 1.97% www44.yourdnshost.com
7 414 4.78% 414 5.39% 315 1.61% 37 1.66% 204.14.110.100
8 334 3.86% 334 4.35% 2840 14.55% 57 2.55% 35165.ds.nac.net
9 299 3.46% 299 3.89% 227 1.17% 24 1.08% tux.linuxserverheaven.com
10 295 3.41% 295 3.84% 224 1.15% 37 1.66% king.host-care.com
11 293 3.39% 293 3.82% 609 3.12% 43 1.93% 616817.ds.nac.net
12 270 3.12% 270 3.52% 202 1.04% 87 3.90% gw3.dnet.com.ua
13 269 3.11% 269 3.50% 205 1.05% 39 1.75% dingo.hostrack.com
14 265 3.06% 265 3.45% 202 1.03% 16 0.72% h167n1fls306o1035.telia.com
15 237 2.74% 237 3.09% 180 0.92% 37 1.66% fuzzy.cirtexhosting.com
16 237 2.74% 0 0.00% 850 4.35% 237 10.62% rate-limited-proxy-72-14-199-116.google.com
17 124 1.43% 124 1.62% 93 0.48% 31 1.39% 65.75.252.148
18 45 0.52% 18 0.23% 354 1.81% 22 0.99% crawl-66-249-71-130.googlebot.com
19 41 0.47% 22 0.29% 85 0.43% 23 1.03% msnbot-65-55-209-28.search.msn.com
20 40 0.46% 29 0.38% 97 0.50% 15 0.67% msnbot-65-55-209-22.search.msn.com
21 36 0.42% 24 0.31% 348 1.78% 17 0.76% llf531390.crawl.yahoo.net
22 34 0.39% 20 0.26% 372 1.91% 18 0.81% llf531068.crawl.yahoo.net
23 33 0.38% 33 0.43% 25 0.13% 3 0.13% 94.103.230.181
24 32 0.37% 32 0.42% 24 0.12% 3 0.13% 94.103.231.159
25 31 0.36% 31 0.40% 24 0.12% 12 0.54% 70-138-157-78.lightspeed.hstntx.sbcglobal.net
26 28 0.32% 28 0.36% 21 0.11% 28 1.26% 124.115.1.62
27 28 0.32% 28 0.36% 21 0.11% 1 0.04% 94.103.230.71
28 28 0.32% 28 0.36% 21 0.11% 3 0.13% 94.103.231.148
29 27 0.31% 27 0.35% 21 0.11% 7 0.31% ip157.208-100-14.static.steadfast.net
30 26 0.30% 21 0.27% 51 0.26% 7 0.31% 91.205.124.8

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 334 3.86% 334 4.35% 2840 14.55% 57 2.55% 35165.ds.nac.net
2 442 5.11% 0 0.00% 1585 8.12% 442 19.81% rate-limited-proxy-72-14-199-106.google.com
3 20 0.23% 20 0.26% 1329 6.81% 20 0.90% lan-84-240-38-240.vln.skynet.lt
4 237 2.74% 0 0.00% 850 4.35% 237 10.62% rate-limited-proxy-72-14-199-116.google.com
5 1074 12.41% 1074 13.99% 817 4.19% 515 23.08% server11.servera.info
6 8 0.09% 8 0.10% 748 3.83% 2 0.09% 117-194-113-92.pool.ukrtel.net
7 833 9.63% 833 10.85% 723 3.70% 30 1.34% 615293.ds.nac.net
8 846 9.78% 846 11.02% 644 3.30% 1 0.04% 64.118.93.212
9 293 3.39% 293 3.82% 609 3.12% 43 1.93% 616817.ds.nac.net
10 7 0.08% 7 0.09% 580 2.97% 7 0.31% lan-84-240-29-25.vln.skynet.lt

Top 30 of 294 Total Referrers
# Hits Referrer
1 1308 15.11% - (Direct Request)
2 189 2.18% http://fistingx.porncity.net/
3 160 1.85% http://latina-pussy.badybody.com/
4 158 1.83% http://bigtitpatrol.brunettes4u.com/
5 158 1.83% http://www.hugeboobsgaloreshow.com/giant-boobs/
6 148 1.71% http://milf-lessons.badybody.com/
7 145 1.68% http://8thstreetlatinas.brunettes4u.com/
8 145 1.68% http://black-pussy.badybody.com/
9 145 1.68% http://teen-girls-nude.hotnudegranny-review.com/
10 145 1.68% http://www.hugeboobsgaloreshow.com/boobs-black/
11 143 1.65% http://teen-hitchhikers.brunettes4u.com/
12 142 1.64% http://fucking-machines.suckmebitch-review.com/
13 141 1.63% http://black-ass-sex.suckmebitch-review.com/
14 141 1.63% http://hot-adult-girls.hotnudegranny-review.com/
15 141 1.63% http://hotnudegranny-review.com/
16 141 1.63% http://mrchewsasianbeaver-review.com/asian-nudes.html
17 141 1.63% http://phat-ass-black-hoes.suckmebitch-review.com/
18 140 1.62% http://bigsausagepizza-big.com/bigsausagepizza-com.html
19 139 1.61% http://www.40inchplus2.com/
20 139 1.61% http://www.hugeboobsgaloreshow.com/fat-black-boobs/
21 138 1.59% http://milf-hunter.hotnudegranny-review.com/
22 137 1.58% http://www.hugeboobsgaloreshow.com/nice-big-tits/
23 136 1.57% http://mature-blow-job.suckmebitch-review.com/
24 136 1.57% http://www.hugeboobsgaloreshow.com/fatty-nude-boobs/
25 135 1.56% http://black-ass-fucked.suckmebitch-review.com/
26 133 1.54% http://cfnm-movies.cpu2009.com/
27 131 1.51% http://xxx.toprevenue.net/
28 124 1.43% http://oralsex.porncity.net/
29 115 1.33% http://www.teenybopperclub-review.net/
30 111 1.28% http://www.bangpass-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pirajafisken.net

Top 15 of 274 Total User Agents
# Hits User Agent
1 3969 45.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1137 13.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 662 7.65% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=3876648892138456507)
4 656 7.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 197 2.28% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 87 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 86 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 58 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 57 0.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 46 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 39 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 35 0.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 35 0.40% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 31 0.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
15 29 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for March 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3277 37.87% 2432 31.68% 6386 32.71% Commercial (com)
2 2240 25.88% 2191 28.54% 2689 13.77% Unresolved/Unknown
3 1700 19.64% 1637 21.32% 6933 35.52% Network (net)
4 1074 12.41% 1074 13.99% 817 4.19% Generic TLD (info)
5 270 3.12% 270 3.52% 202 1.04% Ukraine
6 27 0.31% 27 0.35% 1909 9.78% Lithuania
7 20 0.23% 14 0.18% 32 0.16% Russian Federation
8 13 0.15% 13 0.17% 92 0.47% Brazil
9 7 0.08% 6 0.08% 15 0.08% Non-Profit (org)
10 5 0.06% 1 0.01% 15 0.08% Norway
11 5 0.06% 3 0.04% 9 0.05% Turkey
12 4 0.05% 2 0.03% 14 0.07% Czech Republic
13 4 0.05% 0 0.00% 1 0.01% Mexico
14 1 0.01% 1 0.01% 1 0.00% Argentina
15 1 0.01% 1 0.01% 83 0.42% Canada
16 1 0.01% 1 0.01% 83 0.42% Germany
17 1 0.01% 0 0.00% 4 0.02% France
18 1 0.01% 1 0.01% 83 0.42% Japan
19 1 0.01% 1 0.01% 68 0.35% Poland
20 1 0.01% 1 0.01% 1 0.00% Taiwan
21 1 0.01% 1 0.01% 83 0.42% United Kingdom


Generated by Webalizer Version 2.20